Judge: Richard Ludlow Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Hannah Fairweather Fate Clear 18.94 28
2 Hannah Fairweather Vixen Clear 18.988 54†
3 Sue Swain Ben Clear 21.373 52†
4 Jane Morley Lacey Clear 22.328 25
5 Andy Kelly Sammy Clear 22.628 48†
6 Summer Clark Earl Clear 22.63 23
7 Louise Clayton Mabel Clear 22.917 22
8 Dorothy Hill Buzz Clear 24.287 21
9 Laura Hill Dizzy Clear 24.421 20
10 Debbie Goodwin Scooter Clear 25.563 19
11 Phyllis Archer Dart Clear 26.156 18
12 Keavy McGrath Mikey Clear 26.334 17
13 Caragh McGrath Sam Clear 28.961 16
14 Kathryn Tonge Kite 5 19.372 15
15 John Clayton Betty 5 25.654 14
16 Jackie Sharp Ratty 5 28.958 13
--- Ann Fairweather Flicka E 0 0
--- Debbie Goodwin Jess E 0 0
--- Caroline Dawson Maisie E 0 0
--- Rachel Smith Ollie E 0 0
--- Jill Oliver Ginny E 0 0
--- Iain Langman Basil E 0 0
--- Iain Langman Tiffin E 0 0
--- Bob Wakelin Ruby E 0 0
--- Dorothy Hill Toby E 0 0
--- Pauline Keable Fizz E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk